Jumper Cable DC-3800MHz 1/2s Jumper DIN-M/ DIN-M L 1-10m Durable Interface 500 Cycles
Product Details:
Get Best Price Contact Now
Detail Information |
|||
Model NO.: | DL-404-6601-L | Production: | OEM/ODM |
---|---|---|---|
Usage: | Ibs/Das/Pdas | Color: | Grey/Red/Black/Customized |
Capality: | Ibs/Das Overall Project Delivery Capability | Interface Durability: | 500 Cycles |
Immersion Test Method: | IEC 60529:2001, IP68 | Transport Package: | Carton/Palletizing |
Specification: | See Below Data Table | Trademark: | BF TECH |
Origin: | China | Supply Ability: | 200000PCS/Year |
Package Size: | 10.00cm * 20.00cm * 10.00cm | Package Gross Weight: | 0.300kg |
Product Description
Features:
★Wide frequency band, wide coverage
★PIM optimized design.
★Ideal for all kind of DAS applications.
★Low insertion loss.
★High power handling.
★Small size, Low weight.
★Good stability.
Specifications:
Frequency Range 0-3800MHz |
Length(mm) | |||||||||||||||
0.8 | 0.9 | 1.0 | 1.8 | 1.9 | 2.1 | 2.2 | 2.5 | 2.7 | 3.0 | 3.4 | 3.8 | ||||
1000 | 0.19 | 0.21 | 0.22 | 0.29 | 0.30 | 0.32 | 0.33 | 0.35 | 0.38 | 0.40 | 0.43 | 0.46 | |||
2000 | 0.30 | 0.32 | 0.34 | 0.45 | 0.47 | 0.50 | 0.51 | 0.55 | 0.59 | 0.63 | 0.68 | 0.72 | |||
3000 | 0.40 | 0.42 | 0.44 | 0.57 | 0.58 | 0.61 | 0.62 | 0.68 | 0.75 | 0.79 | 0.85 | 0.91 | |||
5000 | 0.61 | 0.65 | 0.69 | 0.93 | 0.97 | 1.03 | 1.06 | 1.14 | 1.24 | 1.32 | 1.42 | 1.51 | |||
7500 | 0.87 | 0.94 | 0.99 | 1.33 | 1.38 | 1.47 | 1.51 | 1.63 | 1.78 | 1.89 | 2.04 | 2.18 | |||
10000 | 1.13 | 1.22 | 1.28 | 1.73 | 1.80 | 1.92 | 1.97 | 2.12 | 2.31 | 2.47 | 2.65 | 2.85 | |||
Frequency(MHz) | 450 - 960 | 960-2200 | 2200-2700 | 3400-3800 | |||||||||||
VSWR | ≤1.07 | ≤1.08 | ≤1.10 | ≤1.23 | |||||||||||
Impedance(Ω) | 50±1Ω | ||||||||||||||
PIM(dBc@2*43dBm) | -117dBm 2*43dBm | ||||||||||||||
OperatingTemperature (°C) | -40+85 | ||||||||||||||
Storage Temperature (°C) | -40+85 | ||||||||||||||
Interface durability | 500 Cycles | ||||||||||||||
Immersion test method | IEC 60529:2001,IP68 |
RF coaxial cable assemblies are an integral part of electronic communication systems and have excellent electrical and mechanical properties. Cable assembly, mainly consists of inner conductor, insulation, outer conductor and sheath. It ensures high quality signal transmission and can adapt to various complex environmental conditions.

